Giro d’Italia 2021, orario e ordine di partenza della crono di apertura

Sarà Filippo Tagliani ad aprire il Giro d’Italia 2021. Il portacolori della Androni – Sidermec sarà infatti il primo a lanciarsi nella crono di apertura. Il giovane azzurro partirà alle 14:00 per affrontare gli 8,6 chilometri del tracciato di Torino, seguito 60 secondi più tardi dall’ancor più giovane David Dekker (Jumbo-Visma), al quale farà seguito subito uno dei possibili protagonisti di giornata, ovvero Victor Campenaerts (Qhubeka Assos). I corridori partiranno poi ogni 60 secondi fino all’ultimo, ovvero Dries De Bondt (Alpecin-Fenix), che si lancerà alle 17:03

Ordine di partenza Crono Torino Giro d’Italia 2021

1 36 10013582206 TAGLIANI Filippo ITA ANS 14:00:00
2 154 10010947644 DEKKER David Y NED TJV 14:01:00
3 202 10008913371 CAMPENAERTS Victor BEL TQA 14:02:00
4 109 10004507753 VAN GARDEREN Tejay USA EFN 14:03:00
5 72 10015827855 ALEOTTI Giovanni Y ITA BOH 14:04:00
6 44 10003357901 IZAGIRRE INSAUSTI Gorka ESP APT 14:05:00
7 216 10005513119 MOLLEMA Bauke NED TFS 14:06:00
8 165 10003301620 KLUGE Roger GER LTS 14:07:00
9 68 10015135620 ZOCCARATO Samuele Y ITA BCF 14:08:00
10 12 10009363817 BIDARD Francois FRA ACT 14:09:00
11 175 10006634780 PEDRERO Antonio ESP MOV 14:10:00
12 95 10002264023 KEISSE Iljo BEL DQT 14:11:00
13 2 10004617180 CASTROVIEJO NICOLAS Jonathan ESP IGD 14:12:00
14 183 10005840188 JENSEN Christopher DEN BEX 14:13:00
15 147 10007935085 NEILANDS Krists LAT ISN 14:14:00
16 88 10009501132 VIVIANI Attilio Y ITA COF 14:15:00
17 52 10004556253 ARASHIRO Yukiya JPN TBV 14:16:00
18 122 10014093979 BADILATTI Matteo SUI GFC 14:17:00
19 111 10003073062 BELLETTI Manuel ITA EOK 14:18:00
20 133 10005840289 KREDER Wesley NED IWG 14:19:00
21 196 10010173563 KANTER Max Y GER DSM 14:20:00
22 227 10089627778 RICHEZE Maximiliano Ariel ARG UAD 14:21:00
23 24 10006668833 KRIEGER Alexander GER AFC 14:22:00
24 38 10015083177 VENCHIARUTTI Nicola Y ITA ANS 14:23:00
25 156 10007293269 GROENEWEGEN Dylan NED TJV 14:24:00
26 201 10005876160 NIZZOLO Giacomo ITA TQA 14:25:00
27 102 10009484358 CAICEDO Jonathan ECU EFN 14:26:00
28 73 10004694073 BENEDETTI Cesare ITA BOH 14:27:00
29 46 10002444784 SANCHEZ Luis Leon ESP APT 14:28:00
30 214 10002208853 DE KORT Koen NED TFS 14:29:00
31 161 10007809490 EWAN Caleb AUS LTS 14:30:00
32 67 10015829370 ZANA Filippo Y ITA BCF 14:31:00
33 16 10009807488 NAESEN Lawrence BEL ACT 14:32:00
34 174 10005457646 OLIVEIRA Nelson POR MOV 14:33:00
35 94 10009637033 HONORE Mikkel Y DEN DQT 14:34:00
36 6 10009637235 NARVAEZ PRADO Jhonatan Manuel Y ECU IGD 14:35:00
37 185 10004595558 MEYER Cameron AUS BEX 14:36:00
38 145 10003094280 DE MARCHI Alessandro ITA ISN 14:37:00
39 81 10005502914 VIVIANI Elia ITA COF 14:38:00
40 53 10007609228 BILBAO LOPEZ DE ARMENTIA Peio ESP TBV 14:39:00
41 128 10014952229 VAN DEN BERG Lars Y NED GFC 14:40:00
42 116 10003200475 GAVAZZI Francesco ITA EOK 14:41:00
43 134 10009027852 MINALI Riccardo ITA IWG 14:42:00
44 194 10008669659 DENZ Nico GER DSM 14:43:00
45 224 10007491717 DOMBROWSKI Joseph Lloyd USA UAD 14:44:00
46 23 10005875857 JANSSENS Jimmy BEL AFC 14:45:00
47 34 10010086970 RAVANELLI Simone ITA ANS 14:46:00
48 157 10002839151 MARTENS Paul GER TJV 14:47:00
49 204 10005961844 LINDEMAN Bert-Jan NED TQA 14:48:00
50 103 10026669122 CARR Simon Y GBR EFN 14:49:00
51 78 10003263022 OSS Daniel ITA BOH 14:50:00
52 42 10015083480 BATTISTELLA Samuele Y ITA APT 14:51:00
53 218 10009189015 MOSCHETTI Matteo Y ITA TFS 14:52:00
54 163 10004816739 DE GENDT Thomas BEL LTS 14:53:00
55 66 10011972309 MARENGO Umberto ITA BCF 14:54:00
56 13 10011942704 BOUCHARD Geoffrey FRA ACT 14:55:00
57 176 10057336175 RUBIO REYES Einer Augusto Y COL MOV 14:56:00
58 98 10007158580 SERRY Pieter BEL DQT 14:57:00
59 7 10005587887 PUCCIO Salvatore ITA IGD 14:58:00
60 187 10074756971 SCHULTZ Nicholas AUS BEX 14:59:00
61 143 10005391564 BRANDLE Matthias AUT ISN 15:00:00
62 87 10003105394 SABATINI Fabio ITA COF 15:01:00
63 58 10004632237 VALLS FERRI Rafael ESP TBV 15:02:00
64 125 10006917494 REICHENBACH Sebastien SUI GFC 15:03:00
65 113 10006468870 CHRISTIAN Mark GBR EOK 15:04:00
66 138 10007297111 VAN DER HOORN Taco NED IWG 15:05:00
67 195 10011087686 HAMILTON Christopher AUS DSM 15:06:00
68 223 10009877412 COVI Alessandro Y ITA UAD 15:07:00
69 21 10007096239 MERLIER Tim BEL AFC 15:08:00
70 37 10075176903 TESFAZION Natnael Y ERI ANS 15:09:00
71 153 10008653996 BOUWMAN Koen NED TJV 15:10:00
72 203 10008672790 FRANKINY Kilian SUI TQA 15:11:00
73 104 10008674612 GUERREIRO Ruben POR EFN 15:12:00
74 76 10009095954 FABBRO Matteo ITA BOH 15:13:00
75 41 10009728070 VLASOV Aleksandr Y RUS APT 15:14:00
76 211 10002837838 NIBALI Vincenzo ITA TFS 15:15:00
77 164 10008624290 GOOSSENS Kobe Y BEL LTS 15:16:00
78 63 10009391503 CARBONI Giovanni ITA BCF 15:17:00
79 11 10004433789 GALLOPIN Tony FRA ACT 15:18:00
80 178 10008700880 VILLELLA Davide ITA MOV 15:19:00
81 96 10009966530 KNOX James GBR DQT 15:20:00
82 5 10009575395 MOSCON Gianni ITA IGD 15:21:00
83 186 10005413085 NIEVE ITURRALDE Mikel ESP BEX 15:22:00
84 148 10007882242 NIV Guy ISR ISN 15:23:00
85 83 10007890730 CONSONNI Simone ITA COF 15:24:00
86 55 10009734942 MADER Gino Y SUI TBV 15:25:00
87 124 10014624449 GUGLIELMI Simon Y FRA GFC 15:26:00
88 114 10008816775 DINA Marton Y HUN EOK 15:27:00
89 136 10008906301 PETILLI Simone ITA IWG 15:28:00
90 198 10010203572 STORER Michael Y AUS DSM 15:29:00
91 226 10008971268 MOLANO BENAVIDES Juan Sebastian COL UAD 15:30:00
92 26 10007291754 RIESEBEEK Oscar NED AFC 15:31:00
93 32 10007518894 PELLAUD Simon SUI ANS 15:32:00
94 155 10011133661 FOSS Tobias S Y NOR TJV 15:33:00
95 208 10006824235 WISNIOWSKI Lukasz POL TQA 15:34:00
96 105 10006919215 KEUKELEIRE Jens BEL EFN 15:35:00
97 77 10011081424 GROSSSCHARTNER Felix AUT BOH 15:36:00
98 48 10010179324 TEJADA CANACUE Harold Alfonso Y COL APT 15:37:00
99 212 10005818162 BRAMBILLA Gianluca ITA TFS 15:38:00
100 162 10007357331 DE BUYST Jasper BEL LTS 15:39:00
101 64 10010643207 FIORELLI Filippo ITA BCF 15:40:00
102 18 10006003270 WARBASSE Lawrence USA ACT 15:41:00
103 173 10015956783 JORGENSON Matteo Y USA MOV 15:42:00
104 93 10009971378 CAVAGNA Remi FRA DQT 15:43:00
105 4 10009226401 MARTINEZ POVEDA Daniel Felipe Y COL IGD 15:44:00
106 184 10003205630 KANGERT Tanel EST BEX 15:45:00
107 144 10028417041 CIMOLAI Davide ITA ISN 15:46:00
108 85 10013629692 LAFAY Victor Y FRA COF 15:47:00
109 56 10008686332 MOHORIC Matej SLO TBV 15:48:00
110 127 10009820727 VALTER Attila Y HUN GFC 15:49:00
111 115 10011235008 FORTUNATO Lorenzo Y ITA EOK 15:50:00
112 131 10006469375 HIRT Jan CZE IWG 15:51:00
113 197 10002724872 ROCHE Nicolas IRL DSM 15:52:00
114 221 10007518591 FORMOLO Davide ITA UAD 15:53:00
115 27 10006656204 VERMEERSCH Gianni BEL AFC 15:54:00
116 33 10093512428 PONOMAR Andrii Y UKR ANS 15:55:00
117 152 10009501233 AFFINI Edoardo Y ITA TJV 15:56:00
118 206 10010948351 SCHMID Mauro Y SUI TQA 15:57:00
119 101 10051858507 CARTHY Hugh John GBR EFN 15:58:00
120 74 10003349312 BODNAR Maciej POL BOH 15:59:00
121 47 10009976836 SOBRERO Matteo Y ITA APT 16:00:00
122 215 10009583883 GHEBREIGZABHIER Amanuel ERI TFS 16:01:00
123 166 10003245339 MARCZYNSKI Tomasz POL LTS 16:02:00
124 65 10007742503 GABBURO Davide ITA BCF 16:03:00
125 15 10007743109 GOUGEARD Alexis FRA ACT 16:04:00
126 172 10003092765 CATALDO Dario ITA MOV 16:05:00
127 97 10008912563 MASNADA Fausto ITA DQT 16:06:00
128 8 10011134368 SIVAKOV Pavel Y RUS IGD 16:07:00
129 188 10009115556 SCOTSON Callum Y AUS BEX 16:08:00
130 146 10004881508 DOWSETT Alex GBR ISN 16:09:00
131 86 10010164974 ROCHAS Remy Y FRA COF 16:10:00
132 54 10004564337 CARUSO Damiano ITA TBV 16:11:00
133 123 10006879607 DUCHESNE Antoine CAN GFC 16:12:00
134 112 10009505475 ALBANESE Vincenzo Y ITA EOK 16:13:00
135 137 10003214522 TAARAMAE Rein EST IWG 16:14:00
136 192 10006479782 ARNDT Nikias GER DSM 16:15:00
137 222 10007518692 CONTI Valerio ITA UAD 16:16:00
138 25 10010090913 LEYSEN Senne Y BEL AFC 16:17:00
139 31 10016009832 CEPEDA Jefferson Y ECU ANS 16:18:00
140 158 10004519978 VAN EMDEN Jos NED TJV 16:19:00
141 207 10045463375 WALSCHEID Maximilian Richard GER TQA 16:20:00
142 106 10009817188 VAN DEN BERG Julius Y NED EFN 16:21:00
143 71 10005460373 SAGAN Peter SVK BOH 16:22:00
144 45 10015084591 PRONSKIY Vadim Y KAZ APT 16:23:00
145 213 10009709175 CICCONE Giulio ITA TFS 16:24:00
146 167 10014972538 OLDANI Stefano Y ITA LTS 16:25:00
147 62 10005467447 BATTAGLIN Enrico ITA BCF 16:26:00
148 14 10009832346 CHAMPOUSSIN Clement Y FRA ACT 16:27:00
149 177 10005934360 TORRES BARCELO Albert ESP MOV 16:28:00
150 92 10010784057 ALMEIDA Joao Y POR DQT 16:29:00
151 1 10009584489 BERNAL GOMEZ Egan Arley Y COL IGD 16:30:00
152 181 10055330194 YATES Simon Philip GBR BEX 16:31:00
153 141 10003224828 MARTIN Daniel IRL ISN 16:32:00
154 84 10006144831 EDET Nicolas FRA COF 16:33:00
155 57 10006486452 TRATNIK Jan SLO TBV 16:34:00
156 126 10007647422 SEIGLE Romain FRA GFC 16:35:00
157 117 10009703620 RAVASI Edward ITA EOK 16:36:00
158 132 10007945189 HERMANS Quinten BEL IWG 16:37:00
159 191 10010982909 HINDLEY Jai Y AUS DSM 16:38:00
160 228 10005467952 ULISSI Diego ITA UAD 16:39:00
161 28 10007970249 VERVAEKE Louis BEL AFC 16:40:00
162 35 10006564860 SEPULVEDA Eduardo ARG ANS 16:41:00
163 151 10006444521 BENNETT George NZL TJV 16:42:00
164 205 10002692540 POZZOVIVO Domenico ITA TQA 16:43:00
165 107 10008663090 BETTIOL Alberto ITA EFN 16:44:00
166 75 10007988235 BUCHMANN Emanuel GER BOH 16:45:00
167 43 10005982456 FELLINE Fabio ITA APT 16:46:00
168 217 10007733914 MOSCA Jacopo ITA TFS 16:47:00
169 168 10014276865 VANHOUCKE Harm Y BEL LTS 16:48:00
170 61 10003105600 VISCONTI Giovanni ITA BCF 16:49:00
171 17 10009392412 VENDRAME Andrea ITA ACT 16:50:00
172 171 10008922364 SOLER Marc ESP MOV 16:51:00
173 91 10058736615 EVENEPOEL Remco Y BEL DQT 16:52:00
174 3 10009164056 GANNA Filippo Y ITA IGD 16:53:00
175 182 10006291442 HEPBURN Michael AUS BEX 16:54:00
176 142 10006480388 BEVIN Patrick NZL ISN 16:55:00
177 82 10007240325 BERHANE Natnael ERI COF 16:56:00
178 51 10006836763 LANDA MEANA Mikel ESP TBV 16:57:00
179 121 10007753415 MOLARD Rudy FRA GFC 16:58:00
180 118 10015389234 RIVI Samuele Y ITA EOK 16:59:00
181 135 10007128470 PASQUALON Andrea ITA IWG 17:00:00
182 193 10006491708 BARDET Romain FRA DSM 17:01:00
183 225 10008656828 GAVIRIA RENDON Fernando COL UAD 17:02:00
184 22 10009366241 DE BONDT Dries BEL AFC 17:03:00

Da Ekoï è già Black Friday! Tutto il sito al 60%!
Ascolta SpazioTalk!
Ci trovi anche sulle migliori piattaforme di streaming

Lascia un commento

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *

Pulsante per tornare all'inizio